African American Genealogy Research
Useful resources for researching Black families, businesses, and individuals from the Ohio Valley Region.
Home > Research Guides > African American Genealogy Resources
Useful resources for researching Black families, businesses, and individuals from the Ohio Valley Region.
Have a question about a topic or research? Contact Us Now
The Filson’s manuscript collection contains a vast amount of underexplored unpublished material. If you are looking for documents concerning specific Black individuals, families, organizations, or related subjects, you can search the online Manuscript Database.
The following are some records that include lists of Black individuals:
Also see the African American newspapers available at the University of Kentucky here.
City directories include various information about the city, such as a list of the inhabitants, their residence and occupation, a list of streets, businesses, and other institutions. Additionally, city directories briefly describe the state of the city for the year, including details such as the population, statistics on commerce, industry, health, education, etc. The exact details within a city directory varies depending on the year and the publisher.
The first city directory for Louisville was published in 1832. Prior to the mid-1860s, Louisville city directories were not always published yearly. There is also a gap in 1944, 1948, and 1950 during which Louisville city directories could not be located or may not have been published.
Until 1865, Black residents are identified as “free colored” or “FWC”/”FMC” (Free Woman/Man of Color).
After 1865 to 1930, Black residents are identified by an italicized “c”.
Year | Ancestry Library | Filson (print) | Filson (microfilm) |
---|---|---|---|
1832 | Y | Y | |
1836 | Y | Y | |
1838 | |||
1838-39 | Y | Y | |
1841 | Y | Y | |
1843 | Y | ||
1843-44 | Y | Y | |
1844 | Y | ||
1844-45 | Y | ||
1845-46 | Y | ||
1848 | Y | Y | |
1848-49 | Y | Y | |
1850 | |||
1851 | |||
1851-52 | Y | ||
1852 | Y | ||
1855 | |||
1855-56 | Y | Y | |
1858 | |||
1858-59 | Y | Y | |
1859 | |||
1859-60 | Y | Y | |
1861 | Y | Y (residents) | |
1864 | Y | Y | Y (business only) |
1865 | Y | ||
1865-66 | Y | Y (incl. New Albany) | |
1866 | Y | ||
1866-67 | Y | Y | |
1867 | Y | ||
1867-68 | Y | ||
1868 | Y | ||
1869 | Y | Y | Y |
1870 | Y | Y | Y |
1871 | Y | Y | Y |
1872 | Y | Y | Y |
1873 | Y | Y | Y |
1874 | Y | Y | |
1875 | Y | Y | Y |
1876 | Y | Y | Y |
1877 | Y | Y | Y |
1878 | Y | Y | Y |
1879 | Y | Y | Y |
1880 | Y | Y | Y |
1881 | Y | Y | Y |
1882 | Y | Y | |
1883 | Y (Some pages out of order) | Y | Y |
1884 | Y | Y | Y |
1885 | Y | Y | Y |
1886 | Y | Y | Y |
1887 | Y | Y | Y |
1888 | Y | Y | Y |
1889 | Y | Y | Y |
1890 | Y | Y | Y |
1891 | Y | Y | Y |
1892 | Y | Y | Y |
1893 | Y | Y | Y |
1894 | Y | Y | Y |
1895 | Y | Y | Y |
1896 | Y | Y* | Y |
1897 | Y | Y* | Y |
1898 | Y | Y | Y |
1899 | Y | Y | Y |
1900 | Y | Y | |
1901 | Y | Y | |
1902 | Y | Y* | Y |
1903 | Y | Y | Y |
1904 | Y | Y* | Y |
1905 | Y | Y* | Y |
1906 | Y | Y* | Y |
1907 | Y | Y | Y |
1908 | Y | Y* | Y |
1909 | Y | Y* | Y |
1910 | Y | Y* | Y |
1911 | Y | Y* | Y |
1912 | Y | Y | Y |
1913 | Y | Y* | Y |
1914 | Y | Y* | Y |
1915 | Y | Y | Y |
1916 | Y | Y | Y |
1917 | Y | Y | Y |
1918 | Y | Y | Y |
1919 | Y | Y | Y |
1920 | Y | Y | Y |
1921 | Y | Y | Y |
1922 | Y | Y | Y |
1923 | Y | Y | Y |
1924 | Y | Y | Y |
1925 | Y | Y | Y |
1926 | Y | Y | Y |
1927 | Y | Y | Y |
1928 | Y | Y | Y |
1929 | Y | Y | Y |
1930 | Y | Y | Y |
1931 | Y | Y | |
1932 | Y | Y | |
1933 | Y | Y | |
1934 | Y | Y | |
1935 | Y | Y | |
1936 | Y (Some pages out of order) | Y | |
1937 | Y | Y | |
1938 | Y (Partial) | Y | |
1939 | Y (Partial) | Y | |
1940 | Y (Partial) | Y | |
1941 | Y (Partial) | Y | |
1942 | Y (Partial) | Y* | |
1943 | |||
1944 | |||
1945 | |||
1946 | Y | ||
1946-47 | Y | ||
1948 | |||
1949 | Y | Y | |
1950 | |||
1951 | Y (Partial) | Y | |
1952 | Y (Partial) | ||
1953 | Y | ||
1953-54 | Y | ||
1955 | Y (Partial) | Y | |
1956 | Y | Y | |
1957 | Y (Partial) | Y (incl. Suburban Directory) | |
1958 | Y | Y (incl. Suburban Directory) | |
1959 | Y (Partial) | Y (incl. Suburban Directory) | |
1960 | Y (Partial) | Y (incl. Suburban Directory) | |
1961 | Y (incl. Suburban Directory) | ||
1962 | Y (incl. Suburban Directory) | ||
1963 | Y (incl. Suburban Directory) | ||
1964 | Y (incl. Suburban Directory) | ||
1965 | Y (incl. Suburban Directory) | ||
1966 | Y (incl. Suburban Directory) | ||
1967 | Y | ||
1968 | Y (incl. Suburban Directory) | ||
1969 | Y (incl. Suburban Directory) | ||
1970 | Y (incl. Suburban Directory) | ||
1971 | Y (incl. Suburban Directory) | ||
1972 | Y (incl. Suburban Directory) | ||
1973 | Y (incl. Suburban Directory) | ||
1974 | Y (incl. Suburban Directory 1974-75) | ||
1975 | Y (incl. Suburban Directory 1974-75) | ||
1976 | Y (incl. Suburban Directory) | ||
1977 | Y (incl. Suburban Directory) | ||
1978 | Y (incl. Suburban Directory) | ||
1979 | Y (incl. Suburban Directory) | ||
1980 | Y (incl. Suburban Directory) | ||
1981 | Y (incl. Suburban Directory) | ||
1982 | Y (incl. Suburban Directory) | ||
1983 | Y (incl. Suburban Directory) | ||
1984 | Y (incl. Suburban Directory) | ||
1985 | Y (incl. Suburban Directory) | ||
1986 | Y (incl. Suburban Directory) | ||
1987 | Y (incl. Suburban Directory) | ||
1988 | Y (incl. Suburban Directory) | ||
1989 | Y (Suburban Directory only) | ||
1989-90 | Y | ||
1990 | Y (Suburban Directory only) | ||
1991 | Y (incl. Suburban Directory) | ||
1992 | Y | ||
1993 | Y (incl. Suburban Directory) | ||
1994 | Y (incl. Suburban Directory) | ||
1995 | |||
1995-96 | Y | ||
1996 | |||
1997 | Y (incl. Cross-Reference Directory Louisville, Kentucky Trade Area) | ||
1998 | Y (incl. Suburban Directory) | ||
1999 | Y (incl. Suburban Directory) | ||
2000 | Y (incl. Suburban Directory) | ||
2001 | Y (incl. Suburban Directory) |
City directories marked with an asterisk (*) are in very poor condition. Other versions should be used when possible.
(Revised 2023)
The Freedmen’s Bureau was established in 1865 to help formerly enslaved people navigate life after slavery.
Some of the most important resources in these records include:
Floyd County Indiana Recorder’s Office
Virginia Historical Society’s “Unknown No Longer”
The Trans-Atlantic Slave Trade Database
African American Genealogy Group of Kentucky (AAGGKY)
National Park Service Soldier and Sailors Database
Natchez Mississippi Slave Certificates (1858-1861)
Appalachian African American Church Collection
Kentucky U.S. Colored Troops Project
Negro Leagues Database
Open Monday through Friday, 9 am to 4:30 pm
The Filson will be closed to the Public on Friday November 15th for staff meetings.
The Filson is closed to the Public the 3rd Friday of every month.
The Filson will be closed to the public for a winter shutdown starting on Tuesday, December 24, 2024, reopening on Tuesday, January 21, 2025.
1310 S. 3rd St., Louisville, KY 40208
(502) 635-5083
Plan Your Visit to the Filson! To register or purchase tickets for our events, please visit our Events Page.
The Research Library is open Monday through Friday, 9 am to 4:30pm; we are closed on the third Friday of each month. Appointments are not required, but feel free to reserve a seat online – learn more here. We also provide remote research services; please email gro.l1733491910aciro1733491910tsihn1733491910oslif1733491910@hcra1733491910eser1733491910.
Enter your email and be among the first to know about Filson events and news!