Kentucky & Indiana Newspapers Collection, 1787-1995
The Filson houses scattered physical issues of many prominent and obscure Kentucky and Indiana newspapers dating from 1787 to 1995. Some of these have been microfilmed, but most exist only in their physical format. To view these papers in person or request digital scans, please contact the Collections Department.
Also see the Louisville-based newspapers in our collection, listed in a separate inventory here.
Also see our collection of microfilmed newspapers from cities in Kentucky and other states here.
KENTUCKY
CITY | TITLE | FILSON HOLDINGS |
Albany | Albany Banner | 1891: Oct. 29; Nov. 12, 19, 26; Dec. 3, 10 |
Ashland | Ashland Daily News | 1890: March 26, June 14 |
Ashland | Ashland Journal | 1871: June 9 1873: Oct. 31 1874: Aug. 5 1875: Feb. 3, 24; April 7; Nov. 3; Dec. 1, 15 |
Ashland | Daily Independent | 1991: Oct. 31 |
Ashland | Daily Signal, The | 1890: June 9 |
Augusta | Bracken Chronicle | 1895: July 11 1905: Oct. 12 1907: July 25 |
Augusta | Republican, The | 1887: June 15 |
Bardstown | Bardstown Gazette, The | 1855: May 19 1857: Nov. 28 1859: April 14 (1/4 gone); Nov. 10 1860: July 7 |
Bardstown | Bardstown Herald | 1831: Jan. 5, 12, 19, 26; Feb. 2, 9; March 9, 16, 23, 30; April 6, 13, 27; May 4, 11, 18, 22; June 8, 12, 22, 29; July 6, 13, 20, 27; Aug. 10, 17 1833: Jan. 5, 12, 19; Feb. 9; June 8 (p. 3 & 4 only) 1834: Feb. 8 1836: Jan. 30; Feb. 17, 27; March 9, 16, 23, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 9[8], 15 1851: Sept. 18 1852: Sept. 30; Oct. 28 1853: Jan. 27; Feb. 17; June 2; Aug. 25; Oct. 22; Dec. 3 1854: Feb. 4; March 18; Oct. 12; Nov. 2; Dec. 7, 14 1855 – Jan. 25; March 1 |
Bardstown | Bardstown Repository | 1812: Oct 15 |
Bardstown | Candid Review | 1808: March 22 |
Bardstown | Catholic Advocate | 1837: March 11, 18, 23; April 1, 15, 22, 29; May 6, 13, 20, 27; June 3; Aug. 26; Sept 2, 9, 16, 23, 30; Oct. 7, 14, 21, 28; Nov. 4, 11, 18, 25; Dec. 2, 9, 16, 23, 30 1838: Jan. 6, 13, 27; Feb. 3, 10, 17, 24; March 3, 10, 17, 24, 31; April 14, 21, 28; May 12, 26; June 2, 10, 23; July 7, 14, 28; Aug. 4, 11, 25; Sept. 1, 8 |
Bardstown | Kentucky Mirror | 1838: April 26; May 3, 10; June 7, 14, 21 |
Bardstown | Kentucky Standard, The | 1904: Oct. 6 (supplement) 1980: June 26 (Bardstown bicentennial) |
Bardstown | Nelson County Record | 1875: June 10; Aug. 5 1877: Dec. 27 1879: Jan. 16; April 17 1880: July 1; Dec. 9 1881: Nov 30 1882: Jan. 11; July 27; Oct. 5; Nov. 2, 23; Dec. 7 1883: Jan. 4, 11, 18; Feb. 1; March 8, 15, 22, 29; May 10, 31; June 7, 21; Aug. 9; Oct. 25; Dec. 6 1884: Feb. 7; April 10; May 1, 22; June 26; July 17, 24 1885: Jan. 1; Feb. 5, 26; April 23; 30; May 7, 14, 27; June 4, 11, 25; July 2, 9, 16, 30; Aug. 6; Sept. 17, 24; Oct. 1, 8, 29; Nov. 5, 12, 26; Dec. 3 1886: April 3 1887: March 3 1888: Feb. 16; March 1, 22; April 5; June 7 1889: Nov. 21; Dec. 19 1890: Feb. 6, March 13, 27 1891: Aug. 6, 13, 20; Sep. 24; Nov. 26; Dec. 24 1892: Jan. 14, 21; May 5, 12; June 2; Oct. 20, 27; Nov. 24; Dec. 1 1895: Jan. 15; May 14; Dec. 31 1896: Jan. 10, 21 1899: Nov. 28 1900: Aug. 24; Nov. 23 |
Bardstown | Western American, The | 1805: May 3, 10, 17 |
Bardstown | Western Herald | 1826: April 19 (pages 1 & 2 only) |
Bedford | Trimble Banner Democrat, The | 1974: April (Bicentennial ed. supp.) 1976: July 1 1987: Sesquicentennial edition |
Bloomfield | Nelson Enterprise | 1881: May 25 |
Bloomfield | Nelson Sentinel, The | 1899: Dec. 6 1900: Feb. 28; March 14, 28; May 9; Aug. 15, Nov. 14 |
Bowling Green | Daily Courier (Confederate paper) | 1861: Oct. 25 |
Bowling Green | Green River Correspondent | 1824: Sept 25 |
Brandenburg | Meade County Messenger, The | 1974: Jan. 24 (Bicentennial edition) |
Brandenburg | Meade County Mirror | 1875: April 21, 28; June 2, 9, 16; July 21 |
Brooksville | Bracken Democrat, The | 1887: June 17 |
Brooksville | Brooksville Review | 1895: July 12 1900: Dec 26 |
Buechel | Jefferson Reporter | 1972: Sept. 28 (175th Anniversary) 1974: Jan. 30 (Bicentennial ed.) 1975: March 12 |
Burkesville | Cumberland County News | 1960: Aug. 18 (Sesquicentennial edition) |
Cadiz | Cadiz Record, The | 1905: April 20; May 4, May 11 1976: July 1, 8 |
Calhoun | McLean County News | 1941: July 11 |
Campbellsville | News, Journal, The | 1933: Aug. 31 1960: Aug. 4 (Golden Anniversary edition) 1974: July 25 (Bicentennial edition) |
Carlisle | Carlisle Mercury, The | 1928: Aug. 16 1974: June 20 (Special edition) 1976: July 1 (Bicentennial edition) |
Carrollton | Carroll County Republican, The | 1901: Oct. 2 |
Carrollton | News Democrat, The | 1967: Oct. 12 (Centennial edition) |
Catlettsburg | Big Sandy Herald, The | 1869: Oct. 7 |
Central City | Times-Argus, The | 1971: Feb. 18, 25; March 4 (Magazine sections only) |
Central City | Times-Argus, The | 1973: Aug. 6 (Centennial edition) |
Clinton | Hickman County Gazette, The | 1953: April 30 (100th anniversary edition) |
Columbia | Columbia Statesman, The | 1974: June 15 (Bicentennial edition) |
Corbin | Corbin Daily Tribune, The | 1967: Feb 23 (75th Anniversary edition) |
Covington | Western Globe | 1839 – July 20 (“Extra” for regular newspaper) |
Covington | American Sentinel, The | 1855: May 2 |
Covington | Covington Journal, The | 1854: Dec 30 |
Covington | Kentucky Post, The | 1898: May 2 1899: Sept. 26 1901: Sept. 14 1913: March 4 |
Crestwood | Crestwood Opportunities | 1961: Feb. 2 |
Cynthiana | Cynthiana Advertiser, The | 1825: Oct. 15 |
Cynthiana | Cynthiana Democrat | 1974: July 11 (Harrison heritage edition) |
Cynthiana | Cynthiana News, The | 1851: Jan. 31; Feb. 28 1855: April 5; Nov. 8, 15 1858: Nov. 18 |
Cynthiana | Kentucky Age, The | 1858: Sept. 17 |
Danville | Boyle Independent, The | 1948: May 18 |
Danville | Centre College Cento | 1960: March 30; May 18 1965: Sept. 24; Oct. 1, 8, 15, 22; Nov. 5, 12, 19; Dec. 10 1966: Jan. 14; Feb. 11; May 20; Sept. 23; Oct. 7, 14, 28; Nov. 4 |
Danville | Danville Advocate-Messenger | 1940: July 10 (75th anniversary edition) 1942: Jan. 22; April 15 (Sesquicentennial edition) |
Danville | Danville Daily Messenger | 1939: May 8 |
Danville | Danville Tribune, The | 1883: Dec. 14 |
Danville | Informant, The | 1806: April 3 |
Danville | Kentucky Advocate | 1877: Sept. 14, 28; Oct. 26 1934: June 11; Oct. 13 1940: Feb. 11, 18, 25; March 3, 17, 24, 28; May 4, 12, 19, 26 1965: June 27 (100th Anniversary edition) |
Danville | Kentucky Tribune, The | 1848: Aug. 25 1857: June 26 |
Danville | Olive Branch & Western Union, The | 1821: July 14 |
Dawson Springs | Dawson Springs Progress, The | 1957: Jan. 17, 24, 31; Feb. 7, 14, 21 |
Edmonton | Edmonton Herald News, The | 1974: June 30 (Bicentennial edition) |
Elizabethtown | Elizabethtown News | 1869: Nov. 25 1871: Feb. 9 1878: Dec. 13 1896: Feb. 7 1974: May 21 (Bicentennial edition) |
Elizabethtown | Kentucky Register | 1847 – Sept 21 1851: Sept. 9 1852: Nov. 30 |
Elkton | Elkton Register | 1883: Oct. 25 |
Farmdale | K.M.I. News / Kentucky Military Institute News | 1883: Oct. 25 |
Flemingsburg | Farmer’s Register & Village Chronicle | 1824: Dec. 13 |
Fort Knox | Armored Force News | 1940: Nov. 28; Dec. 12, 19, 23 1941: Jan. 9, 16, 23, 30; Feb. 6, 13, 20, 27; March 6, 13, 20, 27; April 3, 10, 17, 24; May 1, 8, 15, 22, 29; June 5, 12, 19, 26; July 3, 10, 24, 31; Aug. 7, 14, 21; Sept. 4, 11, 18, 25; Oct. 2, 9, 16, 23, 30; Nov. 6, 13; Dec. 4, 11, 18, 24 1942: Jan. 8; March 16, 23, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8, 15, 22, 29; July 6, 13, 20, 27; Aug. 3, 10, 17, 24, 31; Sept 7, 14, 28; Oct. 5, 12, 19, 26; Nov. 2, 9, 16, 23, 30; Dec. 7, 14, 21, 28 1943: Jan. 4, 11, 18, 25; Feb. 1, 8, 15, 22; March 1, 8, 15, 29; April 5, 12, 19, 26; May 3, 10, 17, 24, 31; June 7, 14, 21, 28; July 5, 12, 19, 26; Aug. 2, 9, 16, 23, 10; Sept. 6, 13, 20, 27; Oct. 4, 11, 18, 25; Nov. 1, 8, 15, 22, 29; Dec. 6, 13, 20, 27 1944: Jan. 3, 10, 17, 24, 31; Feb. 7, 14, 21, 28; March 6, 13, 20, 27; April 3, 10, 17, 24; May 1, 8, 15, 22, 29; June 5, 12, 19, 26; July 3, 10, 17, 24; 31 |
Fort Knox | Fifth Corps News and Diamond Dust | 1942: April 4 |
Fort Knox | Fifth Service News, The | 1943 – June 26; July 3, 10, 17, 24, 31; Aug 7, 14, 21, 28; Sept 4, 11, 18, 25; Oct 2, 9, 16, 23, 30; Nov 6, 13, 20, 27; Dec 4, 11, 18, 25 1944 – Jan 1, 8, 15, 22, 29; Feb 5, 12, 19, 26; March 4, 11, 18, 25; Apr 1, 8, 15, 22, 29; May 6, 13, 20, 27; June 3, 10, 17, 24; July 1, 8, 15, 22, 29; Aug 5, 12, 19, 26; Sept 2, 9, 16, 23, 30; Oct 7, 14, 21, 28; Nov 4, 11, 18, 25; Dec 2, 9, 16, 23, 30 1945 – Jan 6, 13, 20, 27; Feb 3, 10, 17, 24; Mar 3, 10, 17, 24; Apr 7, 14, 21, 28; May 5, 12, 19, 26; June 2, 9, 16, 23, 30; July 7, 14, 21, 28; Aug 4, 11, 18, 25; Sept 1, 8, 15, 22, 29; Oct 5, 12, 19, 26; Nov 2, 9, 16, 23, 30; Dec 7, 12, 21, 28 1946 – Jan 4, 11, 18, 25; Feb 1, 8, 15, 22; Mar 1, 8, 15, 22, 29; Apr 5, 12, 19, 26; May 3, 10, 17, 24, 31; June 7, 14, 21, 28; July 12, 19, 26; Aug 2, 9, 16, 23, 30; Sept 6, 13, 20, 27 |
Frankfort | American Republic | 1810: Nov. 2 1811: Nov. 8, 15 1812: Feb. 7, 28; March 13; April 3, 10 |
Frankfort | Argus of Western America, The | 1808: Aug. 27-1809: Sept. 28 |
Frankfort | Argus of Western America, The | 1812: March 4 1814: July 23; Aug. 13 1815: Sept. 15 1816: Jan. 19, 26; Feb. 9, 16; March 1, 8, 15, 22; May 3; June 28; Aug. 2, 9 1817: Feb. 14; May 2; Oct. 17; Nov. 7, 14, 21 1818: Sept. 25; Oct. 2 1828: Feb. 13; July 9; Sept. 3 |
Frankfort | Argus of Western America, The | 1819: Nov. 19 (out of sequence, follows 5 Oct. 1820), 26; Dec. 17, 24, 31 1820: Jan. 14, 21; Feb. 2, 17; March 2, 9, 16, 23, 30; April 6, 13, 20, 27; May 4, 11, 25; June 1, 15, 29; July 6, 13, 20 27; Aug. 3 (out of sequence) 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5 |
Frankfort | Argus of Western America, The | 1824: Jan. 7, 14, 21, 28; Feb. 4, 11, 18, 25; March 3, 10, 17, 24, 31; April 7, 14, 21, 28; May 5, 12, 19, 26; June 2, 9, 16, 23, 30; July 7, 14, 21, 28; Aug. 4, 11, 18, 25; Sept. 1, 8, 15, 22, 29; Oct. 6, 13, 20, 27; Nov. 3, 10, 17, 24; Dec. 1, 8, 15, 22, 29 1825: Jan. 5, 12, 19, 26; Feb. 2, 9, 16, 23; March 2, 9, 16, 23; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8, 15, 22, 29; July 6, 13, 20, 27; Aug. 3, 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5, 12, 19, 26; Nov. 2, 9, 16, 23, 30; Dec. 7, 14, 21, 28 1826: Jan. 4, 11, 18, 25; Feb. 1, 8, 15, 22; March 1, 8, 15, 22, 29; April 5, 12, 19, 26; May 3, 10, 17, 24, 31; June 7, 14, 21, 28; July 5, 12, 19, 26; Aug. 2, 9, 16, 23, 30; Sept. 6, 13, 20, 27; Oct. 4, 11, 18, 25; Nov. 1, 8, 15, 22, 29 |
Frankfort | Capital City Gem, The | 1877: July |
Frankfort | Capital, The | 1891: July 14 |
Frankfort | Commentator, The | 1820: Feb. 24; March 16; April 27; June 8, 29; July 6; Aug. 3, 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5 |
Frankfort | Commentator, The | 1828: April 5 |
Frankfort | Convention, The | 1847: Jan. 2, 9, 16, 23; Feb. 6, 15, 20, 27; March 6, 13, 27; April 3, 10, 17, 24; May 1, 8, 15, 22, 29; June 5, 19; July 3, 10, 17, 24; Dec. 21 1848: Jan. 11, 18; Feb. 8, 22 |
Frankfort | Daily Commonwealth, The | 1845: Jan. 1-11, 13-18, 20-31; Feb. 1, 3-8, 10-12 |
Frankfort | Daily Commonwealth, The | 1856: Jan. 1-5, 7-12, 14-19, 21-26, 28-30; Feb. 1,2, 4-9, 11-16, 18-23, 25-29; March 1, 3-8, 10 |
Frankfort | Frankfort Commonwealth | 1833: April 9, 16, 23; May 14, 21; Aug. 27; Sept. 24; Nov. 12, 19, 26; Dec. 10, 17, 24 1834: Jan. 1, 7, 14, 21, 28; Feb. 4, 11, 18, 25; March 4, 11, 18, 25; April 1, 8, 15, 22, 29; May 6, 13, 20, 27; June 3, 10, 17, 24; July 1, 8, 15, 22, 29; Aug. 5, 12, 19, 26; Sept. 2, 9, 13,20, 27; Oct. 4, 11, 18, 25; Nov. 1, 8, 15, 22, 29; Dec. 6, 13, 20, 27 1835: Jan. 3,7,10,14, 17,21, 24,28, 31; Feb. 4, 7, 11, 18, 21, 28; March 7, 14, 21, 28; April 4, 11, 18, 25; May 2, 9, 16, 23, 30; June 6, 13, 20, 27; July 4, 11, 18, 25; Aug. 1, 8, 15, 22, 29; Sept. 5, 12, 19, 26; Oct. 3, 10, 17, 24, 31; Nov. 7, 14, 21, 28; Dec. 5, 12, 19 1836: Jan. 6, 13, 20, 27; Feb. 3, 10, 17; March 2, 9, 16, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8, 15, 22, 29; July 6, 13, 20, 27; Aug. 3, 10, 17, 31; Sept. 7, 14, 21, 28; Oct. 19, 26; Nov. 2, 9, 16, 23; Dec. 7, 21, 28 1837: Jan. 4, 18, 25; Feb. 1, 8, 22; March 1, 8, 15, 22, 29; April 5, 12, 19, 26; May 3, 10, 17, 24; June 7, 14, 21, 28; July 12, 19, 26; Aug. 2, 16, 23, 30; Sept. 6, 13, 20, 27; Oct. 4, 11, 18, 25; Nov. 1, 8, 15, 22, 29; Dec. 6, 13 |
Frankfort | Frankfort Commonwealth | 1839: Feb. 20 1840: June 9 1849: March 2 1851: April 1 1856: March 10, 14; May 30; Aug. 13 1858: Feb. 24 1861: June 18 1862: March 18, 31; April 8, 22, 29; May 27; June 24; July 1, 15, 29; Aug. 5, 19; Dec. 30 1863: Jan. 6; Feb 24; March 10; May 12 1868: Sept. 18 |
Frankfort | Frankfort Commonwealth | 1844: April 2, 9, 16, 23, 30; May 7, 14, 21, 28; June 4, 11, 18, 25; July 2, 9, 16, 23, 30; Aug. 6, 13, 30, 27; Sept. 3, 10, 17, 24; Oct. 1, 8, 15, 22, 29; Nov. 5, 12, 19, 26; Dec. 3, 10, 17, 24, 31 1845: Jan. 7 (plus supplement), 14 (plus supplement), 21, 28; Feb. 4, 11, 18, 25; March 4, 11 (plus supplement), 18, 25 |
Frankfort | Guardian of Freedom, The | 1799: Oct. 10 1803: Aug. 10 |
Frankfort | Kentuckian, The (Kentuckian and Commentator) | 1828: April 17, 24; May 1, 8, 15, 22, 29; June 5, 12, 19, 26; July 3, 10, 17, 24, 31; Aug. 7, 14, 21, 28; Sept. 4, 11, 18, 25; Oct. 2, 9, 16, 23, 30; Nov. 6, 13, 20, 27; Dec. 4, 11, 18, 25 1829: Jan. 1, 8, 15, 22, 29; Feb. 5, 12, 19, 26; March 5, 12, 19, 26; April 2, 9, 16, 23, 30; June 4, 11, 18, 25; July 3, 10, 17, 24, 31; Aug. 7, 14, 21, 28; Sept. 4, 11, 18, 25; Oct. 2, 9, 16, 23, 30; Nov. 6, 13, 20, 27; Dec. 11, 18, 25 1830: Jan. 1, 8, 15, 22, 29; Feb. 5, 12, 19, 26; March 5, 12, 19; April 2 |
Frankfort | Kentucky State Parks | 1944: Dec. |
Frankfort | Nixon’s Phiz | 1852: Jan. 24, 31; Feb. 7, 14, 20, 21, 28 (regular and extra); March 6, 10, 20, 27; April 10, 28 |
Frankfort | Palladium | 1798: Nov. 20 1801: Jan. 6; Nov. 20 1803: July 15 1804: Jan. 21; Nov. 10, 24 1805: Dec. 16 1806: May 22; Aug. 21 1808: March 24 1809: Nov. 4, 25; Dec. 2, 9 1811: June 27 1812: July 15; Nov. 14 1813: Sept. 18 |
Frankfort | Palladium | 1809: Dec. 16, 30 1810: Jan. 6, 13, 20, 27; Feb. 3, 10, 17, 24; March: 3, 10, 17, 24, 31; April 7, 14, 28; May: 5, 12, 19, 26; May: 5, 12, 19, 26; June: 2, 9, 23, 30; July: 7, 14, 21, 28; Aug. 4, 11, 18, 25; Sept. 1, 8, 15, 22, 29; Oct. 6, 13, 20, 27; Nov. 3, 10, 17, 24; Dec. 1, 8, 15, 22, 29 1811: Jan. 5, 12, 19, 26; Feb. 2, 9, 16, 23; March 2, 9, 16, 23, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8, 15, 22, 29; July 6, 13, 20, 27; Aug. 3, 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5, 12, 18, 25; Nov. 1, 8, 15, 22, 27; Dec. 4, 11, 18, 25 1812: Jan. 1, 8, 15, 22, 29; Feb. 5, 12, 19, 26; March 4, 11, 18, 25; April 1, 8, 15, 22, 29; May 6, 13, 20, 27; June 3, 10, 17, 24; July 1, 8, 15 |
Frankfort | Palladium | 1806: June 19, 26; July 3, 10, 17, 24; Aug 7, 14, 21, 28; Sept 4, 11, 18, 25; Oct 2, 9, 16, 23, 30; Nov 6, 13, 20, 27; Dec 4 1807: Jan. 15, 22, 29; March 5, 12, 19, 26; April 2, 9, 16, 23, 30; May 7, 14, 28; June 4, 11, 18, 25; July 2, 9, 16, 23; Aug. 6, 13, 20, 27; Sept. 3, 10, 17, 24; Oct. 1, 8, 22, 29; Nov. 5, 12, 19; Dec. 3, 10, 17, 24 |
Frankfort | Spirit of Seventy-six, the | 1826: Dec. 7, 13, 21, 28 1827: Jan. 4, 11, 18, 25; Feb. 1, 8, 15, 22; March 1, 8, 15, 22, 29; April 5, 12, 19; May 31; June 7, 14, 21, 28; July 5, 12, 19, 26; Aug. 2, 9, 16, 23, 30; Sept. 6, 13, 20, 27; Oct. 4, 11, 18; Nov. 1, 8, 15, 22, 29 (several out of sequence) ; Dec. 13 1828: Jan. 3, 10, 17, 24; Feb. 7, 1, 21, 28; March 13, 27 |
Frankfort | State Journal, The | 1936: Oct. 3 (Sesquicentennial of Frankfort); 4, 6, 7 1986: Oct. (Bicentennial of Frankfort ed.) 1994: June 27-July 3 (in one issue) 1995: May 7 (Franklin County Bicentennial ed.) |
Frankfort | Tri-Weekly Commonwealth, The | 1854: July 3, 5, 7, 9, 12, 14, 17, 19, 21, 24, 26, 28, 31; Aug. 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30; Sept. 1, 4, 6, 8, 11, 15, 18, 20, 22, 25, 27, 29; Oct. 2, 4, 6, 9, 11, 13, 16, 18, 20, 25, 27, 30; Nov. 2, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29; Dec. 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 1855: Jan. 1, 3, 5, 8, 10, 12, 15, 17, 24, 26, 29, 31; Feb. 2,5, 7, 12, 14, 16, 19, 21, 23, 26, 28; March 2, 5, 7, 12, 14, 16, 19, 21, 23, 26, 28, 30; April 2, 4, 6, 9, 11, 13, 16, 18, 20, 23, 25, 27, 30; May 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30; June 1, 4, 6, 8, 11, 13, 15, 18, 20, 22, 25, 27, 29 |
Frankfort | Tri-Weekly Commonwealth, The | 1855: July 2, 4, 6, 9, 10, 13, 16, 18, 20, 23, 25, 27, 30; Aug. 1, 3, 6, 8, 10, 13, 15, 17, 20, 22, 24, 27, 29, 31; Sept. 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28; Oct. 1, 3, 5, 8, 10, 12, 15, 17, 19, 22, 24?, 26, 29, 31; Nov. 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30; Dec. 3, 5, 7, 10, 12, 14, 17, 19, 21, 24, 26, 28 1856: March 12, 14, 19, 21, 24, 26, 28, 31; April 2, 4, 7, 9, 11, 14, 16, 18, 21, 23, 25, 28, 30; May 2, 5, 7, 9, 12, 14, 16, 19, 21, 23, 26, 28, 30; June 2, 4, 6, 9, 11, 13, 16, 18, 21, 23, 25, 27, 30 |
Frankfort | Tri-weekly Kentucky Yeoman | 1851: March 6, 8; April 8 1852: March 18 1855: March 20, 22, 29; April 12, 17, 19, 21, 24, 26, 28; May 1, 3, 8, 10, 12, 15, 17, 31; June 9, 12, 14, 16, 19, 21, 23, 26, 28, 30; July 3, 5, 7, 10, 12, 14, 17, 21(following Weekly Yeoman July 20) 24, 28; Aug. 2, 7, 9, 11, 23, 25, 28, 30; Sept. 1, 4, 6, 8, 11, 13, 18, 20, 27; Oct. 2, 4, 13, 18, 23, 25, 27, 30; Nov. 1, 3, 6, 8, 9, 13, 15, 17, 24, 27, 29; Dec. 1 1856: July 22(follows July 19 of Weekly Kentucky Yeoman), 30; Aug. 7 |
Frankfort | Tri-weekly Kentucky Yeoman | 1873: June 24 1879: Feb. 13 |
Frankfort | Weekly Kentucky Yeoman, The | 1855: July 20; Dec. 14 1856: Jan. 18, 26; Feb. 1, 8; March 14, 21, 28; April 4, 11, 18; May 2, 9, 16, 23, 30; June 6, 13, 21; 27; July 4, 11, 18, 22, 30; Aug. 1, 7, 15 |
Frankfort | Weekly Kentucky Yeoman, The | 1856: March 28; July 12; Aug. 15; Nov. 14 1858: Jan. 22; Feb. 19; March 26; Sept. 17; Nov. 19 1859: March 11, 25; July 1; Oct 14; Dec 9 1860: Jan. 6; March 23; April 6; May 11; June 8, 22, 29; July 20; Aug. 10; Sept. 7; Oct. 12, 19; Nov. 2, 9, 23, 30; Dec. 7, 21, 28 1861: Jan. 11, 15, 18; Feb. 1, 8, 15; March 8, 15, 22; May 3; June 14; Sept. 20 1862: Feb. 28; March 14, 21, 28; April 18, 25; May 2 1866: July 27 1867: Aug 30 |
Frankfort | Kentucky Yeoman | 1840: Sept. 17 1844: Feb. 29 1849: July 12 1853: May 10, 12, 14, 17, 19 |
Frankfort | Kentucky Yeoman | 1842: March 17, 24, 31; April 7, 14, 21, 28; May 5, 12, 19, 26; June 2, 9, 26, 23, 30; July 7, 14, 21, 28; Aug. 4, 11, 18, 25; Sept. 1, 8, 15, 22, 29; Oct. 6, 13, 20, 27; Nov. 3, 10, 17, 24; Dec. 1, 8, 15, 22, 29 1843: Jan. 5, 12, 19, 26; Feb. 2, 9, 16, 23; March 2, 9 |
Frankfort | Western World, The | 1806: July 26; Aug. 2, 9, 13, 23, 30; Sept. 6, 13, 20, 27; Oct. 4, 11, 18, 25; Nov. 1, 7, 15, 27; Dec. 3, 11, 18 1807: Jan. 29; Feb. 12, 19, 26; March 4, 12, 19, 26; April 2, 9, 16, 23, 30; May 7, 14, 21, 28; June 4, 11, 18, 25; July 2, 9, 16, 23, 30; Aug. 13, 20, 27; Sept. 3, 10, 17, 24; Oct. 1, 8, 15, 22, 29; Nov. 5, 12, 19, 25; Dec. 2, 9, 17, 24, 31 |
Frankfort | Western World, The | 1806: July 26; Aug. 2; Sept. 27; Oct. 4; Oct. 18, 25; Nov. 7; Dec. 11, 18 1807: Feb. 12, 19; March 5, 19, 26; April 2, 9, 23, 30; May 7; July 16, 23; Oct. 29; Nov. 5, 12, 19; Dec. 2, 9, 17, 24 1808: Feb. 11; Aug. 11, 18, 25; Sept. 1, 8, 15, 22, 29; Oct. 6, 13, 20, 27; Nov. 3, 10, 17, 24; Dec. 1, 8, 15, 22, 29 1809: Jan. 5, 12, 19, 26; Feb. 2, 9, 18, 23; March 4, 11, 18, 23, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8, 15, 22, 29; July 6, 13, 20, 27; Aug. 3, 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5, 12, 19, 26; Nov. 2, 9, 16, 24; Dec. 1, 8, 15, 22, 29 1810: Jan. 12, 19, 26; Feb. 2, 9, 16, 23; March 2, 9, 16, 23, 30; April 6, 13, 20, 27; May 4, 11, 18, 25; June 1, 8 |
Franklin | Franklin Favorite | 1976: July 19 (Bicentennial edition) 1992: May 28 (Kentucky bicentennial sampler) |
Georgetown | American Sentinel | 1825: July 22, 29; Aug. 5, 26; Sept. 2, 9 |
Georgetown | Georgetown Herald | 1847: June 2, 9, 16; July 14, 21; Aug. 18; Oct. 13 1848: March 8, 22; Nov. 1 1849: April 11, 25; May 2; June 6; Aug. 1, 15 |
Georgetown | Georgetown Patriot | 1816: April 20, 27; May 4, 11, 18, 26; June 1, 8, 15; July 1, 6, 13, 20, 27; Aug. 3, 10, 17, 24, 31; Sept. 7, 14, 21, 28; Oct. 5, 12, 19, 26; Nov. 2, 9, 16, 23, 30; Dec. 7, 14 |
Glasgow | Glasgow Union, The | 1891: Aug 22 |
Glasgow | Glasgow Weekly Times | 1887: March 23 |
Hardinsburg | Breckinridge County Herald News, The | 1976: July 4, (Bicentennial edition) |
Hardinsburg | Breckinridge Farm Progress | 1939: Feb. and Oct. (Vol. 4, No. 2 and 10) |
Harlan | Harlan Daily Enterprise, The | 1962: Sept 23 (50th anniversary ed.) |
Harlan | Harlan Enterprise, The | 1908: April 10 (supplement about the Kentenia Corp.) |
Harrodsburg | Ecclesiastic Reformer | 1848: Feb. 19 |
Harrodsburg | Harrodsburg Herald, The | 1905: Aug. 10 1927: June 17 1928: June 15 1932: June 17 1971: June 17 (Shakertown at Pleasant Hill supp.) 1974: June (1774-1974 Bicentennial ed.) |
Harrodsburg | National Pulse, The | 1816: Dec. 7 |
Harrodsburg | Ploughboy, The | 1856: March 8 |
Hartford | Ohio County News, The | 1943: May 14 (Ohio County Court House ed.) |
Hartford | Hartford Republican | 1911: Sept. 22 |
Hawesville | Hancock Clarion, The | 1979: Sept. 6; Oct. 25; Dec. 27 1986: Oct. 2 (Sesquicentennial ed.) and supplement |
Hawesville | Hancock Messenger, The | 1866: Oct. 20 |
Hawesville | Hawesville Democrat | 1881: May 14 1885: June 4, 18 |
Hawesville | Hawesville Weekly Plain Dealer | 1875: Dec 18 |
Hawesville | Pick and Plow, The | 1853: June 11 |
Henderson | Gleaner, The | 1975: Aug. 17 (Flatboat days – a progress report) 1976: July 4 (Bicentennial ed.) |
Henderson | Henderson Weekly News | 1872: March 19, 26 |
Henderson | Weekly Journal, The | 1884: Feb. 2 |
